Varsity: 17-13
Junior Varsity: 9-8
Freshmen: 14-3

 

 

 

 

 


 

 

3 Michael Cardella 5'9'' 130 Sr.
4 Dylan Hidalgo 5'10'' 170 S0.
5 Juan Pablo Favela 6'0'' 180 Sr.
10 Conor Kingston 5'11'' 165 Sr.
11 Brian Huff 5'9'' 140 Sr.
12 Jay Bowser 5'11'' 150 Jr.
20 Nick Mata 6'5'' 160 Sr.
30 Billy Morrison 6'5'' 180 Jr.
31 Dan Jaunzems 6'4'' 165 Jr.
32 Rene Luna 6'2'' 200 Sr.
33 Ivan Gonzalez 6'1'' 175 Sr.
40 Josh Smith 6'1'' 190 Sr.
42 Jose Camargo 6'4'' 210 Sr.

This site is maintained by the Rincon/University coaching staff. If you have any comments or questions please contact us at staff@rangerposse.com