Varsity: 17-13
Junior Varsity: 9-8
Freshmen: 14-3

 

 

 

 

 


 

 

3 Fred Cox 5'9'' 150 So.
4 Hasan Tucker 5'10'' 160 So.
5 Mich Caraway 6'1'' 160 So.
10 Alex Overson 6'0'' 190 So.
11 Marcus Montano     So.
12 Tim Cable 5'9'' 155 So.
13 Shakai Smith 6'0'' 135 So.
20 Ochol Odol 6'0'' 140 Jr.
22 Enrique Garcia 5'10'' 130 Jr.
23 Caleb Smith 5'9'' 160 So.
25 Oscar Thompson 6'1'' 170 Jr.
31 Andy Lichtsinn 5'8'' 180 So.
42 Patrick Tafoya 6'3'' 220 So.
50 Emilio Figueroa 6'4'' 265 So.

 

This site is maintained by the Rincon/University coaching staff. If you have any comments or questions please contact us at staff@rangerposse.com